To boost electric mobility and promote development of electric vehicles, a phased manufacturing roadmap has been developed, taking into account the current state of the manufacturing ecosystem in the country, in which indigenous manufacturing of electric vehicles, their assemblies/sub-assemblies, and parts/sub-parts/inputs of the sub-assemblies will be promoted over time through a graded duty structure. The goal is to significantly boost value addition and capacity building in the country.
The following Phased Manufacturing Programme (PMP) is notified:
| S.No. | Item Description | Current BCD w.e.f. 30/01/2019 | Phased Manufacturine proposal | ||
|---|---|---|---|---|---|
| Proposed BCD | Proposed Date of PMP | ||||
| 1 | CBU | Bus (HS 8702) & Trucks (HS 8704) | 25% | 50% | April 2020 onwards |
| 2 | SKD | PV(HS 8703) & 3W (HS 8703/8704) | 15% | 30% | |
| 2W(HS 8711) | 25% | ||||
| Bus(HS 8702) | 25% | ||||
| Truck(HS 8702) | 25% | ||||
| 3 | CKD | Bus(HS 8704) | 10% | 15% | |
| PV (HS 8703) 2W (HS 8711) 3W(HS 8703/8704)& Truck (HS 8704) | |||||
| 4 | Lithlum lon cells (HS 85076000) for use in the manufacture of Lithium ion accumulator for electric vehicles | 5% | 15% | April 2021 onwards | |
| 5 | Battery packs (HS 8507) for use in the manufacture of electric vehicleS | 5% | 15% | ||
| 6. | Parts for use in the manufacture of electric vehicles like
| 0% | 15% | April 2021 onwards | |
Note: “This information is sourced from official government publications and is provided for informational purposes only. BrainyEV does not collect or own this data and assumes no responsibility for its accuracy, completeness, or updates.”
Source: https://e-amrit.niti.gov.in/national-level-policy






